<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSPIRAMAX CREATIVE AGENCY</title>
	<atom:link href="http://www.inspiramax.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.inspiramax.com/index.php</link>
	<description>explore - enagage - inspire</description>
	<lastBuildDate>Tue, 20 Mar 2012 06:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interactive design and development</title>
		<link>http://www.inspiramax.com/index.php/?p=465</link>
		<comments>http://www.inspiramax.com/index.php/?p=465#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.inspiramax.com/index.php/?p=465</guid>
		<description><![CDATA[INSPIRAMAX created an interactive brochure that is as interesting as its package. Our objective was to create a truly electronic experience. The Mitsubishi i-MiEV electric vehicle was launched to the market and needed reference material to be as fun and eco-friendly as the vehicle. In order to achieve this, we created an interactive brochure within [...]]]></description>
			<content:encoded><![CDATA[<p>INSPIRAMAX created an interactive brochure that is as interesting as its package.<span id="more-465"></span><br />
<img title="More..." src="http://www.inspiramax.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Our objective was to create a truly electronic experience. The Mitsubishi i-MiEV electric vehicle was launched to the market and needed reference material to be as fun and eco-friendly as the vehicle. In order to achieve this, we created an interactive brochure within a sleek USB Card Design. The compact shape and light colours helped reinforce the fun to drive aspect of the vehicle.</p>
<ul>
<li>Interactive Brochure</li>
<li>USB Case</li>
<li>USB Folder</li>
</ul>
<p><a href="http://www.inspiramax.com/index.php/?attachment_id=470" rel="attachment wp-att-470"><img class="alignnone size-full wp-image-470" title="i-MiEV-web-USB" src="http://www.inspiramax.com/wp-content/uploads/2012/01/i-MiEV-web-USB.jpg" alt="" width="610" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiramax.com/index.php/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Marble Corporate Branding System</title>
		<link>http://www.inspiramax.com/index.php/?p=445</link>
		<comments>http://www.inspiramax.com/index.php/?p=445#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.inspiramax.com/index.php/?p=445</guid>
		<description><![CDATA[INSPIRAMAX helped City Marble improve market share with a unique and memorable brand.Our objective was to develop a brand that truly reflected its product offering. In order to achieve this, we used sleek lines and a modern bold font. The city illustration and bold colours were also key in differentiating the City Marble brand from [...]]]></description>
			<content:encoded><![CDATA[<p>INSPIRAMAX helped City Marble improve market share with a unique and memorable brand.<span id="more-445"></span>Our objective was to develop a brand that truly reflected its product offering. In order to achieve this, we used sleek lines and a modern bold font. The city illustration and bold colours were also key in differentiating the City Marble brand from all its competitors.</p>
<ul>
<li>Letterhead</li>
<li>Business Cards</li>
<li>Signage</li>
<li>Corporate Website</li>
</ul>
<p><a href="http://www.inspiramax.com/index.php/?attachment_id=460" rel="attachment wp-att-460"><img class="size-full wp-image-460 alignnone" title="city-marble-website" src="http://www.inspiramax.com/wp-content/uploads/2012/01/city-marble-website.jpg" alt="" width="610" height="800" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiramax.com/index.php/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Fashion Week Mircro-site</title>
		<link>http://www.inspiramax.com/index.php/?p=356</link>
		<comments>http://www.inspiramax.com/index.php/?p=356#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.inspiramax.com/index.php/?p=356</guid>
		<description><![CDATA[American Express is one of Fashion Week&#8217;s most sophisticated sponsors. INSPIRAMAX helped design and develop an online presence for the event with a stylish micro-site. The site not only promoted the event online, but gave the users the ability to choose the retailer and offer of choice, then print a personalized map with the locations [...]]]></description>
			<content:encoded><![CDATA[<p>American Express is one of Fashion Week&#8217;s most sophisticated sponsors. INSPIRAMAX helped design and develop an online presence for the event with a stylish micro-site. <span id="more-356"></span>The site not only promoted the event online, but gave the users the ability to choose the retailer and offer of choice, then print a personalized map with the locations and offers. INSPIRAMAX also developed a contest with survey questions in order to interact with the user and gain valuable data as part of the online initiative. We were involved in the following:</p>
<ul>
<li>Micro Website Design</li>
<li>Website Development and Testing</li>
<li>Branded Custom Survey Design</li>
<li>Email Templates</li>
<li>Banner Ad Design</li>
</ul>
<p><a title="American Express Fashion week" href="http://www.inspiramax.com/portfolio/amex/fashion-week/" target="_blank"><img class="alignnone size-full wp-image-367" title="amex-fashion-website" src="http://www.inspiramax.com/wp-content/uploads/2011/04/amex-fashion-website.jpg" alt="American Express Fashion Week Micro-site" width="610" height="675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiramax.com/index.php/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Marketing</title>
		<link>http://www.inspiramax.com/index.php/?p=329</link>
		<comments>http://www.inspiramax.com/index.php/?p=329#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.inspiramax.com/index.php/?p=329</guid>
		<description><![CDATA[Mitsubishi i-MiEV was the first electric car to drive across Canada and INSPIRAMAX was privileged to be part of such an important historical event. We embraced the theme “Clean Across Canada” and created a portable event system which included the following: Event Logo Tent Graphics Floor Banners Vehicle Wraps Trailer Wraps Sales Sheets &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi i-MiEV was the first electric car to drive across Canada and INSPIRAMAX was privileged to be part of such an important historical event. <span id="more-329"></span>We embraced the theme “Clean Across Canada” and created a portable event system which included the following:</p>
<ul>
<li>Event Logo</li>
<li>Tent Graphics</li>
<li>Floor Banners</li>
<li>Vehicle Wraps</li>
<li>Trailer Wraps</li>
<li>Sales Sheets</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.inspiramax.com/index.php/?attachment_id=340" rel="attachment wp-att-340"><img class="alignnone size-full wp-image-340" title="iMiev-Tour-3-Page-view" src="http://www.inspiramax.com/wp-content/uploads/2011/04/iMiev-Tour-3-Page-view.jpg" alt="iMiEV Clean Across Canada Tour" width="610" height="444" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.inspiramax.com/index.php/?attachment_id=343" rel="attachment wp-att-343"><img class="alignnone size-full wp-image-343" title="iMiev-Tour-truck-wrap" src="http://www.inspiramax.com/wp-content/uploads/2011/04/iMiev-Tour-truck-wrap.jpg" alt="iMiEV Tour Trailer Wrap" width="610" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiramax.com/index.php/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Marketing Campaign</title>
		<link>http://www.inspiramax.com/index.php/?p=277</link>
		<comments>http://www.inspiramax.com/index.php/?p=277#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[In-store POS]]></category>
		<category><![CDATA[Retail Marketing]]></category>

		<guid isPermaLink="false">http://www.inspiramax.com/index.php/?p=277</guid>
		<description><![CDATA[INSPIRAMAX  helped to promote one of Mitsubishi Motors key offerings through a Retail Marketing POS Campaign. Mitsubishi&#8217;s industry leading vehicle warranty needed to engage customers at the most important point of contact in their purchase cycle – Retail. The campaign consisted of several showroom elements; floor stand, vehicle clings, showroom posters, car toppers, brochure and [...]]]></description>
			<content:encoded><![CDATA[<p>INSPIRAMAX  helped to promote one of Mitsubishi Motors key offerings through a Retail Marketing POS Campaign. <span id="more-277"></span>Mitsubishi&#8217;s industry leading vehicle warranty needed to engage customers at the most important point of contact in their purchase cycle – Retail. The campaign consisted of several showroom elements; floor stand, vehicle clings, showroom posters, car toppers, brochure and window adhesive posters. The retail warranty branding campaign accomplished the following:</p>
<ul>
<li>Provided customers with security at time of purchase</li>
<li>Reinforced Mitsubishi&#8217;s commitment to quality</li>
<li>Provided the Dealer with an important sales tool</li>
</ul>
<p><a href="http://www.inspiramax.com/index.php/?attachment_id=292" rel="attachment wp-att-292"><img class="size-full wp-image-292 alignnone" title="warranty-poster" src="http://www.inspiramax.com/wp-content/uploads/2011/04/warranty-poster.jpg" alt="Mitsubishi Warranty Showroom Poster" width="610" height="471" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.inspiramax.com/index.php/?attachment_id=295" rel="attachment wp-att-295"><img class="size-full wp-image-295 alignnone" title="warranty-floor-stand" src="http://www.inspiramax.com/wp-content/uploads/2011/04/warranty-floor-stand.jpg" alt="Warranty floor banner stand" width="610" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiramax.com/index.php/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Branding Design</title>
		<link>http://www.inspiramax.com/index.php/?p=223</link>
		<comments>http://www.inspiramax.com/index.php/?p=223#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://inspiramax.com/wordpress/?p=223</guid>
		<description><![CDATA[Lingua gave INSPIRAMAX the freedom to create a brand as vibrant as the cultures it represents. Our objective was to develop a brand that is vibrant and urban with a professionalism expected by advertising and media agencies. In order to achieve this, we used an elegant typeface and accents of yellow and orange on all [...]]]></description>
			<content:encoded><![CDATA[<p>Lingua gave INSPIRAMAX the freedom to create a brand as vibrant as the cultures it represents.<br />
<span id="more-223"></span>Our objective was to develop a brand that is vibrant and urban with a professionalism expected by advertising and media agencies. In order to achieve this, we used an elegant typeface and accents of yellow and orange on all elements. We also used the expression bubble as a key graphic and memorable element. The new logo and branding helped position Lingua as an expert in the Ethnic Media Segment. Some of the elements included:</p>
<ul>
<li>Letterhead and business cards</li>
<li>Brochure</li>
<li>PowerPoint Presentation Template</li>
<li>Industry Magazine Ads</li>
<li>Corporate Website</li>
</ul>
<p><img class="alignnone size-full wp-image-314" title="lingua-website" src="http://www.inspiramax.com/wp-content/uploads/2011/04/lingua-website.jpg" alt="Lingua website design" width="610" height="387" /></p>
<p>&nbsp;</p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiramax.com/index.php/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

